2 Post Lifts Comparison
Can't decide which 2 post lifts are right for you? Many considerations come into play when making an auto lift purchase - the types of vehicles you will be lifting such as light duty passenger cars and trucks or medium to heavy duty commercial fleet and construction diesel vehicles, the types of service repair work to be performed, the size of your automotive lift bay(s), ceiling height, electrical needs, safety considerations such as ALI/ETL third party gold label certification, and price points.
Consider this, Challenger Lifts offers two post lifts in 10,000 lb. capacities that accommodate 100% of the top 20 selling vehicles, unlike competitor's asymmetric only and symmetric only 2 post lifts. We design our two post auto lifts to go above third party industry standards. We are also an active board member of the Automotive Lift Institute, designing and manufacturing vehicle lifts and car hoists that carry the Gold Label ALI/ETL certification. And we have light duty auto lifts and car hoists, 12,000 to 18,000 lb. medium to heavy duty truck lifts, and several vehicle lift models at different price points (contact your local Challenger Lifts representative for pricing on all of our two post lifts).
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
CLFP9 |
E10 |
CL10V3 |
CL10V3-DPC |
E12 |
12000 |
15000 |
18000 |
|
|---|---|---|---|---|---|---|---|---|
| Capacity | 9,000 lbs |
10,000 lbs | 10,000 lbs | 10,000 lbs | 12,000 lbs | 12,000 lbs | 15,000 lbs | 18,000 lbs |
| Vehicle Lift Configuration | Symmetric | Versymmetric® 2 Lifts in One | Versymmetric® Plus 2 Lift in One | Versymmetric® Plus 2 Lift in One | Symmetric | Symmetric | Symmetric | Symmetric |
| Arm Configuration | 3 stage front + 3 stage rear | 3 stage front + 2 stage rear | directSPOT™ - offset 3 stage front + 3 stage rear | directSPOT™ - offset 3 stage front + 3 stage rear | 2 stage front and rear | 2 stage front and rear | 2 stage front and rear | 2 stage front and rear |
| Width Overall | 11' 5-1/2" | 10' 11-3/4' | Adj. 11' 6-1/2" - 11' 11" | Adj. 11' 6-1/2" - 11' 11" | 11' 7-3/4" | 11' 10" | 12' 10-3/4" | 12' 103/4" |
| Drive-thru Clearance | 8' 2-3/16" | 8' 2-3/16" | Adj. 8' 4" - 8' 8-1/4" | Adj. 8' 4" - 8' 8-1/5" | 8' 9" | 8' 8-1/4" | 8' 8-1/4" | 8' 8-1/4" |
| Floor-Overhead Switch | N/A | 11' 5" | 11' 2-1/2" | 11' 2-1/2" | 13' 3-1/2" or 14' 1/2" | 13' 1" | 13' 11" | 13' 11" |
| Column Height | 10' 7/8" | 11' 11-7/8" | 11' 8" | 11' 8" | 13' 10" or 14' 7" | 13' 8" | 14' 6" | 14' 6" |
| Ceiling Height Required | 10' 1-7/8" | 12' | 12' | 12' | 13' 11" or 14' 8" | 13'9" | 14' 7" | 14' 7" |
| Adjustable Height Standard | No | No | No | No | Yes | No | No | No |
| Column Height Extension | No | No | Optional | Optional | No | Optional | Optional | Optional |
| Front Arm Reach | 24-1/2" - 44-1/2" | 21-3/4" - 39-1/4" | 19-13/16" - 42" | 19-13/16" - 42" | 35-3/4" - 54-1/2" | 37" - 54" | 38-1/2" - 62" | 38-1/2" - 62" |
| Rear Arm Reach | 24-1/2" - 44-1/2" | 38-1/4" + 55-3/8" | 37-5/8" - 60" | 37-5/8" - 60" | 35-3/4" - 54-1/2" | 37" - 54" | 38-1/2" - 62" | 38-1/2" - 62" |
| Screw Pad Height | 3-7/8" - 7-1/8" | 4-1/8" - 7-1/4" | 3-7/8" - 7-1/8" | 3-7/8" - 7-1/8" | 5-1/4" - 7-1/4" | 5" - 6-3/4" | 6-1/4" - 8-1/2" | 6-1/4" - 8-1/2" |
| Stack Adapters | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard |
| Frame Adapters | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard |
| Vehicle Lift Speed of Rise | 60 Sec. | 50 Sec. | 48 Sec. | 48 Sec. | 66 Sec. | 60 Sec. | 80 Sec. | 80 Sec. |
| Motor | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 2 HP | 3 HP |
| Voltage | 208 - 230V * | 208 - 230V * | 208 - 230V * | 208 - 230V * | 208 - 230V * | 208 - 230V * | 208 - 230V * | 208 - 230V * |
| Electrical Requirements | Dedicated 25 Amp Circuit | Dedicated 25 Amp Circuit | Dedicated 25 Amp Circuit | Dedicated 25 Amp Circuit | Dedicated 25 Amp Circuit | Dedicated 20 Amp Circuit | Dedicated 20 Amp Circuit | Dedicated 20 Amp Circuit |
| Rubber Door Guards | Standard | Standard | Standard | Standard | Standard | Foam Door Guards | Foam Door Guards | Foam Door Guards |
| † Custom Paint Colors | No | No | Yes | Yes | No | Yes | Yes | Yes |
| Lock Release System | Dual-point mechanical lock release | Single-point mechanical lock release | Single-point mechanical lock release | Dual single-point mechanical lock release | Single-point mechanical lock release | Single-point air lock release | Single-point air lock release | Single-point air lock release |
| † Standard colors are red and blue. † Custom colors are available on select automotive lift models with order of 6 or more lifts. * Single phase standard. Optional 3 phase electrical available. Flooring: Concrete requirements are 4 inches minimum depth, with steel reinforcement, 3500 psi, cured 28 days per commercial practice. |
||||||||
|
||||||||









