
![]()
![]()
Two Post Model E10 Reduced Overall Height
|
Louisville, KY July 21, 2008 -
Challenger Lifts' 10,000 lb. capacity two post lift model E10 now features a reduced overall column height. At 11' 11-7/8" overall column height, E10 can now be installed in service facilities with lower ceiling heights. The ceiling height requirement3 is now 12'.
Additional specification changes:
| E10 | SPECIFICATIONS |
| Lifting Capacity* | 10,000 lbs. (4356 kg) |
| A Rise Height1 | 75 ¾" (1924mm) |
| B Overall Height | 11' 11 7/8" (3655mm) |
| C Overall Width | 10' 11 ¾" (3655mm) |
| D Drive-Thru Clearance | 98 3/8" (2499mm) |
| E Floor to Overhead Switch | 11' 5" (3482mm) |
| F Short Arm Reach | 31 ¾" - 39 ¼" (553mm - 998mm) |
| G Long Arm Reach | 38 ¼" - 55 3/8" (971mm - 1407mm) |
| H Screw Pad Height2 | 4" - 7 ½" (103mm - 194mm) |
| I Inside of Columns | 110 ¼" (2800mm) |
| Ceiling Height Required3 | 12' (3658mm) |
| Motor | 2HP, Single Phase, 60Hz |
| Voltage | 208-230 |
| Speed of Rise ** | 50 seconds |
| Max Load Per Arm | 2500 lbs (1134 kg) |
* Lift capacity ratings are based on loads equally distributed on all four arms.
** Lifting and lowering speeds may vary depending on the weight of the vehicle.
1 Rise height measured with telescoping screw pads in highest position.
2 Specifications are listed without rubber pad, for measurements with rubber pad add ¼" (6mm).
3 Ceiling height requirement may exceed 12' if column shimming is necessary.